NO.15
Abraham (AJ) Rodriguez
NO.
15

Grade | 2020-21 Sophomore |
---|---|
College | Northern Oklahoma College Enid |
Website | Athletic Website |
Schedule | College Schedule |
Bio/Stats | Bio / Stats |
High School | Enid High School / Marist College Canberra |
Junior Club | Marist College Canberra |
Season Stats for 2020-21
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 114-87 | 22-Jan-21 | OnPoint Academy | 16 | 3 | 1 | - | - |
L | 84-90 | 24-Jan-21 | Hill College | 5 | 3 | 1 | - | - |
W | 50-84 | 27-Jan-21 | Nationwide Academy | 17 G | 2 | 2 | - | - |
W | 87-67 | 1-Feb-21 | Eastern Oklahoma | 6 | 3 | - | - | - |
W | 93-62 | 20-Feb-21 | Seminole State | - | - | - | - | - |
W | 94-71 | 22-Feb-21 | Redlands CC | 5 | - | 1 | - | - |
Season Stats for 2019-20
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 87-61 | 18-Nov-19 | Southwestern Christian | 3 | 2 | 1 | - | - |
L | 56-76 | 5-Dec-19 | NOC Tonkawa | 2 | 1 | - | - | - |
L | 55-73 | 7-Dec-19 | Hill College | - | 1 | 1 | - | - |
W | 101-62 | 12-Dec-19 | Rhema | 15 | 2 | 2 | - | - |
W | 104-54 | 6-Jan-20 | MACU JV | 17 | 6 | - | - | - |
L | 84-85 | 9-Jan-20 | NE Oklahoma A&M | - | - | - | - | - |
W | 94-75 | 27-Jan-20 | West Oklahoma State | 3 | 2 | - | - | - |
Season Stats for 2018-19
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |