NO.12
Callie Bourne
NO.
12

Grade | 2021-22 Senior |
---|---|
College | Idaho State University Bengals |
Website | Athletic Website |
Schedule | College Schedule |
Bio/Stats | Bio/Stats |
High School | Daramalan College |
Junior Club | Norths |
Season Stats for 2021-22
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
L | 34-91 | 9-Nov-21 | Oregon | 7 | 5 | 4 T | - | 2 T |
W | 109-56 | 13-Nov-21 | Park University | 10 | 5 | 4 | - | 3 |
L | 39-69 | 18-Nov-21 | Gonzaga | 3 | 7 | 4 | - | - |
L | 47-75 | 21-Nov-21 | Missouri | 7 | 6 | 3 T | - | - |
L | 58-79 | 25-Nov-21 | Toledo | 15 | 8 G | 2 | - | 1 |
L | 41-58 | 26-Nov-21 | UCF | 10 | 7 G | 1 | - | - |
W | 69-66 | 8-Dec-21 | Carroll | 12 | 14 G | 5 G | 2 =G | 1 |
W | 67-57 | 11-Dec-21 | St Thomas | 5 | 8 | 6 T | - | 2 |
W | 53-36 | 21-Dec-21 | Utah Valley | 7 | 8 =G | 3 =G | - | 1 |
W | 69-61 | 30-Dec-21 | Montana | 3 | 8 =T | 2 | - | 2 |
W | 67-57 | 1-Jan-22 | Montana State | 6 | 8 =G | 3 | 1 | 1 |
L | 57-73 | 27-Jan-22 | Sacramento St | - | 2 | 2 | 1 | - |
W | 68-56 | 29-Jan-22 | Northern Colo | 2 | 2 | - | - | - |
L | 68-73 | 3-Feb-22 | Montana | 9 | 3 | 2 | - | 1 |
W | 65-58 | 5-Feb-22 | Montana State | 6 | 8 T | 3 =G | - | - |
W | 103-68 | 10-Feb-22 | Idaho | 4 | 7 =G> | 4 | 1 | - |
W | 79-62 | 12-Feb-22 | Eastern Washington | 17 | 14 T | 7 G | - | 1 |
L | 52-53 | 17-Feb-22 | Northern Colorado | 10 | 4 | 3 =G | - | 2 |
W | 67-56 | 19-Feb-22 | Sacramento State | 4 | 8 | 7 G | - | 1 |
W | 76-66 | 24-Feb-22 | Northern Arizona | 7 | 14 G | 1 | - | 2 =G |
W | 67-64 | 26-Feb-22 | Portland State | 4 | 7 | 4 | - | - |
L | 68-74 | 2-Mar-22 | Southern Utah | 3 | 4 | 3 | - | 2 |
L | 54-72 | 8-Mar-22 | Northern Colorado | 4 | 7 T | 2 | 1 | - |
L | 73-76 | 17-Mar-22 | Wyoming | 13 | 5 | 1 | - | 1 |
Season Stats for 2020-21
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 85-61 | 28-Nov-20 | Utah State | 4 | 8 | 3 =G | 1 | |
L | 51-64 | 6-Dec-20 | Nebraska | 9 | 14 G | 7 G | 1 | |
W | 65-60 | 8-Dec-20 | Kansas State | 8 | 12 T | 2 | ||
W | 74-67 | 14-Dec-20 | Northern Colorado | 14 | 11 T | 5 G | 3 G | |
W | 63-50 | 16-Dec-20 | Northern Colorado | 13 | 7 | 2 | 4 G | |
W | 77-60 | 31-Dec-20 | Weber State | 7 | 8 =G | 3 | - | - |
W | 72-53 | 2-Jan-21 | Weber State | 2 | 8 G | 1 | 2 =G | 1 |
W | 70-66 | 7-Jan-21 | Northern Arizona | 8 | 5 | 4 | 1 | - |
W | 78-65 | 9-Jan-21 | Northern Arizona | 11 | 7 | 2 | 1 | - |
W | 69-57 | 14-Jan-21 | Sacramento State | 8 | 10 | 1 | - | 1 |
W | 77-70 | 16-Jan-21 | Sacramento State | 21 G | 8 =G | 4 =G | - | 3 |
W | 80-55 | 21-Jan-21 | Portland | 6 | 7 | 3 | - | 2 |
W | 70-62 | 23-Jan-21 | Portland | 18 T | 9 T | 7 G | - | - |
W | 62-54 | 29-Jan-21 | Grand Canyon | 11 | 5 | 5 =G | - | 1 |
W | 91-50 | 5-Feb-21 | Northwest Nazarene | 4 | 9 G | 3 | - | 3 |
W | 63-58 | 11-Feb-21 | Idaho | 6 | 7 =T | 3 | 2 | 1 |
L | 56-73 | 13-Feb-21 | Idaho | 9 | 11 =T | 1 | - | - |
W | 69-59 | 18-Feb-21 | Montana State | 3 | 7 T | 1 | - | 2 =T |
L | 80-88 | 20-Feb-21 | Montana State | 14 | 13 G | 3 | - | 3 =G |
W | 79-49 | 25-Feb-21 | Montana | 22 G | 10 G | 5 =G | 1 | - |
W | 72-56 | 27-Feb-21 | Montana | 17 T | 7 T | 2 | - | 2 |
W | 86-51 | 5-Mar-21 | Eastern Washington | 9 | 6 =G | - | - | - |
W | 66-50 | 9-Mar-21 | Portland State | 7 | 8 G | 7 G | 1 | 1 |
W | 65-55 | 10-Mar-21 | Northern Colorado | 12 =T | 10 T | 5 | - | - |
W | 84-49 | 12-Mar-21 | Idaho | 8 | 3 | 2 | - | - |
L | 63-71 | 21-Mar-21 | Kentucky | 10 | 10 G | 1 | - | 3 |
Season Stats for 2019-20
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 68-46 | 1-Nov-10 | South Dakota Mines | 5 | 7 T | 2 | 1 | 4 =G |
W | 93-36 | 6-Nov-19 | Arizona Christian | 11 | 2 | 3 | - | 2 |
W | 73-48 | 12-Nov-19 | Seattle University | 5 | 8 | 4 | - | 1 |
L | 52-70 | 19-Nov-19 | Oklahoma State | 14 T | 11 G | 2 | - | 2 |
L | 66-85 | 21-Nov-19 | Duke | 12 | 5 | 4 | - | 1 |
W | 83-57 | 25-Nov-19 | Montana Tech | 20 G | 8 T | 1 | - | 2 =G |
W | 88-61 | 3-Dec-19 | Utah Valley | 15 | 11 G | 4 | - | 1 |
L | 69-74 | 8-Dec-19 | Arizona State | 13 | 3 | - | 1 | 1 |
L | 68-74 | 16-Dec-19 | Cal Baptist | 20 G | 12 G | 1 | 1 | 2 =G |
L | 61-69 | 19-Dec-19 | Utah State | 4 | 5 | 1 | - | 1 |
L | 56-62 | 28-Dec-19 | University of Idaho | 5 | 13 G | 2 | 1 | - |
W | 67-47 | 30-Dec-19 | Eastern Washington | 6 | 8 | - | 1 | - |
W | 80-62 | 4-Jan-20 | Sacramento State | 11 | 6 | 3 | - | 1 |
L | 65-72 | 9-Jan-20 | Southern Utah | 10 | 7 | 1 | 1 | 2 |
L | 59-70 | 11-Jan-20 | Northern Arizona | 16 G | 7 | 1 | - | 3 G |
W | 65-54 | 16-Jan-20 | Weber State | 26 G | 6 T | - | 1 | - |
L | 64-69 | 18-Jan-20 | Portland State | 10 | 6 | 1 | - | 1 |
W | 67-53 | 23-Jan-20 | Montana | 14 | 7 | 1 | 1 | 1 |
L | 59-67 | 25-Jan-20 | Montana State | 15 =G | 5 T | 2 | - | 2 T |
W | 59-39 | 30-Jan-20 | Northern Colorado | 16 G | 6 =T | 1 | - | 1 |
W | 73-64 | 2-Feb-20 | Southern Utah | 10 | 7 G | 2 | 2 =G | 1 |