NO.3
Abby Solway
NO.
3

Grade | 2020-21 Freshman |
---|---|
College | South Georgia Technical College |
Website | College Website |
Schedule | Schedule |
Bio/Stats | Bio/Stats |
High School | Lake Ginninderra College |
Junior Club | WCW Dodgers |
Season Stats for 2020-21
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 84-31 | 20-Jan-21 | New Horizon | 8 | 4 | 1 | - | 2 |
W | 104-44 | 21-Jan-21 | New Horizon | 7 | 1 | 1 | - | 2 |
W | 71-66 | 24-Jan-21 | Shelton State | 6 | 1 | - | - | 1 |
W | 93-57 | 27-Jan-21 | Albany Tech | 28 G | 3 | 2 | - | - |
W | 86-46 | 31-Jan-21 | Shelton State | 15 G | 2 | 1 | - | - |
W | 83-48 | 2-Feb-21 | Andrew | 4 | 3 | 1 | - | 1 |
W | 90-52 | 4-Feb-21 | Andrew | 9 | 2 | 1 | - | 1 |
W | 74-66 | 6-Feb-21 | Andrew | 4 | 3 | 3 | - | 1 |
W | 76-66 | 9-Feb-21 | Central Georgia Tech | 9 | 3 | 2 | - | 1 |
W | 70-61 | 11-Feb-21 | Central Georgia Tech | 6 | 2 | 2 | - | - |
W | 83-44 | 13-Feb-21 | Central Georgia Tech | 3 | 4 | 1 | - | - |
Season Stats for 2019-20
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
Season Stats for 2018-19
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |