NO.11
Ethan Jetter
NO.
11

Grade | 2021-22 Sophomore |
---|---|
College | University of Hawaii Hilo |
Website | Athletic Website |
Schedule | Schedule |
Bio/Stats | Bio/Stats |
High School | California High School / Campbell High School |
Junior Club | Rats |
Season Stats for 2021-22
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 89-72 | 12-Nov-21 | Simpson | 6 | 7 | 2 | - | 1 |
W (OT) | 87-79 | 13-Nov-21 | Northern Colorado | 11 | 2 | - | 2 =G | - |
W | 87-71 | 14-Nov-21 | Simpson | 2 | 4 | 1 | - | - |
W | 75-72 | 16-Nov-21 | Alaska Anchorage | 6 | 3 | - | - | - |
L | 66-72 | 24-Nov-21 | Lubbock Christian | 7 | 1 | - | - | - |
L | 67-76 | 27-Nov-21 | Alaska Fairbanks | 5 | 2 | 1 | - | - |
L | 97-100 | 28-Nov-21 | Alaska Anchorage | 15 | 8 | - | 1 | - |
L | 66-72 | 3-Dec-21 | Concordia Irvine | 9 | 2 | - | - | - |
W | 84-73 | 5-Dec-21 | Point Loma | 7 | 3 | 1 | - | 4 G |
W | 79-67 | 12-Dec-21 | Hawaii Pacific | 6 | 4 =T | 1 | - | 1 |
W | 97-89 | 10-Jan-22 | Biola | 2 | 3 | - | - | - |
W | 75-72 | 13-Jan-22 | Academy of Art | 2 | 2 | 1 | - | 1 |
W | 86-78 | 17-Jan-22 | Dominican | 2 | 1 | 1 | - | - |
L | 78-91 | 27-Jan-22 | Point Loma | - | 1 | 1 | - | - |
L | 78-88 | 29-Jan-22 | Biola | 11 | - | - | - | 1 |
Season Stats for 2020-21
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
L | 66-89 | 20-Dec-20 | University of Hawaii | 3 | ||||
W | 79-71 | 16-Jan-21 | Hawaii Pacific | 11 | - | - | - | 1 |
W | 82-77 | 17-Jan-21 | Hawaii Pacific | 4 | 2 | 2 | - | - |
L | 76-97 | 30-Jan-21 | Chaminade | 13 | 5 | 1 | 2 | 1 |
W | 69-68 | 31-Jan-21 | Chaminade | 3 | 1 | - | - | - |
W | 67-47 | 6-Feb-21 | Hawaii Pacific | - | 4 | - | - | - |
W | 71-62 | 7-Feb-21 | Hawaii Pacific | 2 | 6 | 1 | - | - |
W | 72-67 | 20-Feb-21 | Chaminade | 6 | 1 | - | 1 | - |
W | 71-67 | 21-Feb-21 | Chaminade | 5 | 3 | - | - | - |
W | 73-66 | 24-Feb-21 | Hawaii Pacific | 13 | 2 | - | - | - |
W | 64-53 | 25-Feb-21 | Hawaii Pacific | 2 | 2 | - | - | - |
W | 78-62 | 5-Mar-21 | Chaminade | 4 | 2 | - | - | 1 |
L | 62-75 | 6-Mar-21 | Chaminade | 6 | 2 | - | - | - |