NO.11
Ethan Jetter
NO.
11

Grade | 2020-21 Freshman |
---|---|
College | University of Hawaii Hilo |
Website | Athletic Website |
Schedule | Schedule |
Bio/Stats | Bio/Stats |
High School | California High School / Campbell High School |
Junior Club | Rats |
Season Stats for 2020-21
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
L | 66-89 | 20-Dec-20 | University of Hawaii | 3 | ||||
W | 79-71 | 16-Jan-21 | Hawaii Pacific | 11 | - | - | - | 1 |
W | 82-77 | 17-Jan-21 | Hawaii Pacific | 4 | 2 | 2 | - | - |
L | 76-97 | 30-Jan-21 | Chaminade | 13 | 5 | 1 | 2 | 1 |
W | 69-68 | 31-Jan-21 | Chaminade | 3 | 1 | - | - | - |
W | 67-47 | 6-Feb-21 | Hawaii Pacific | - | 4 | - | - | - |
W | 71-62 | 7-Feb-21 | Hawaii Pacific | 2 | 6 | 1 | - | - |
W | 72-67 | 20-Feb-21 | Chaminade | 6 | 1 | - | 1 | - |
W | 71-67 | 21-Feb-21 | Chaminade | 5 | 3 | - | - | - |
Season Stats for 2019-20
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
Season Stats for 2018-19
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |