NO.34
Isabelle Bourne
NO.
34

Grade | 2021-22 Sophomore |
---|---|
College | University of Nebraska Huskers |
Website | Athletic Website |
Schedule | College Schedule |
Bio/Stats | Bio / Stats |
High School | Daramalan College |
Junior Club | Norths |
Season Stats for 2021-22
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 108-50 | 9-Nov-21 | Maine | 17 G | 5 | 3 | 1 | - |
W | 102-47 | 11-Nov-21 | Prairie View | 13 | 4 | 1 | 1 | 1 |
W | 88-33 | 14-Nov-21 | Alabama A&M | 23 G | 6 | - | 1 | 1 |
W | 67-62 | 17-Nov-21 | Creighton | 5 | 7 | - | 1 | - |
W | 113-58 | 20-Nov-21 | North Carolina Central | 13 | 3 | 1 | 1 | 1 |
W | 65-53 | 26-Nov-21 | Drexel | 7 | 6 | - | - | - |
W | 64-56 | 27-Nov-21 | San Diego | 2 | 5 | 2 | - | - |
W | 86-60 | 1-Dec-21 | Wake Forest | 9 | 5 | 3 | - | - |
W | 70-67 | 6-Dec-21 | Minnesota | 10 | 1 | 1 | 1 | 1 |
W | 78-50 | 11-Dec-21 | Indiana State | 8 | 5 | - | 3 G | - |
W | 89-68 | 19-Dec-21 | Drake | 7 | 4 | 1 | 2 | 2 |
W | 72-61 | 22-Dec-21 | Wyoming | 13 | 3 | 1 | - | - |
W | 72-69 | 30-Dec-21 | Michigan State | 6 | 1 | - | - | 1 |
W | 79-58 | 4-Jan-22 | Michigan | 11 | 4 | 3 | - | - |
L | 86-95 | 9-Jan-22 | Iowa | 8 | 8 | 2 | - | 1 |
L | 65-72 | 13-Jan-22 | Indiana | 4 | 5 | 1 | - | - |
L | 93-83 | 16-Jan-22 | Iowa | 15 | 4 | 3 | 1 | 1 |
W | 77-44 | 27-Jan-22 | Wisconsin | 6 | 5 | - | 1 | - |
W | 81-66 | 30-Jan-22 | Purdue | 14 | 6 | 2 | - | - |
W | 50-38 | 1-Feb-22 | Rutgers | 2 | 3 | 1 | - | 1 |
W | 76-61 | 3-Feb-22 | Penn State | 14 | 9 | 2 | - | 1 |
L | 65-80 | 6-Feb-22 | Maryland | 11 | 4 | - | - | 2 |
L | 70-80 | 10-Feb-22 | Ohio State | 12 | 6 | - | - | 1 |
W | 82-63 | 12-Feb-22 | Illinois | 17 | 7 | 2 | 1 | - |
W | 72-55 | 14-Feb-22 | Indiana | 10 | 4 | - | - | 1 |
L | 76-83 | 17-Feb-22 | Penn State | 15 | 7 | 1 | - | - |
W | 93-70 | 20-Feb-22 | Minnesota | 17 | 4 | 1 | - | - |
W | 80-70 | 23-Feb-22 | Winsconsin | 14 | 2 | 1 | - | 1 |
W | 73-59 | 27-Feb-22 | Northwestern | 20 G | 5 | 2 | - | - |
W | 92-74 | 3-Mar-22 | Illinois | 15 | 4 | 4 | - | - |
W | 76-73 | 4-Mar-22 | Michigan | 5 | 1 | - | - | - |
L | 66-83 | 5-Mar-22 | Iowa | 16 T | 2 | 1 | - | - |
L | 55-68 | 18-Mar-22 | Gonzaga | 6 | 5 | 1 | 1 | 1 |
Season Stats for 2020-21
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 90-61 | 4-Dec-20 | Oral Roberts | 14 | 9 | 3 =G | 3 | 1 |
W | 64-51 | 6-Dec-20 | Idaho State | 9 | 3 | 2 | 1 | |
W | 78-72 | 10-Dec-20 | Illinois | 21 | 8 | 2 | ||
L | 62-78 | 14-Dec-20 | Creighton | 9 | 8 -G | 2 | 2 G | |
L | 45-81 | 20-Dec-20 | Indiana | 16 T | 6 | - | 2 | 1 |
L | 73-82 | 23-Dec-20 | Purdue | 22 G | 7 | 4 T | - | 1 |
W | 65-63 | 31-Dec-20 | Northwestern | 11 | 10 | 3 | 2 | - |
W | 53-50 | 3-Jan-21 | Rutgers | 11 | 12 | 3 | - | - |
L | 62-64 | 7-Jan-21 | Michigan | 9 | 3 | 2 | 1 | - |
W | 68-64 | 9-Jan-21 | Michigan | 18 G | 7 | 3 T | 1 | 2 |
L | 74-85 | 4-Feb-21 | Penn State | 9 | 9 T | 3 | ||
L | 62-78 | 7-Feb-21 | Rutgers | 5 | 6 =T | 3 | 2 =T | - |
L | 81-88 | 11-Feb-21 | Iowa | 16 | 5 | 2 | - | 1 |
L | 73-95 | 14-Feb-21 | Maryland | 17 | 10 G | 5 | 1 | - |
W | 71-64 | 17-Feb-21 | Northwestern | 21 | 17 G | 2 | 2 =G | 1 |
W | 87-72 | 21-Feb-21 | Penn State | 22 G | 11 T | 2 | 2 | 1 |
L | 63-73 | 24-Feb-21 | Minnesota | 7 | 8 G | 2 =T | 1 | 1 |
L | 75-83 | 6-Mar-21 | Iowa | 13 | 4 | 1 | - | - |
W | 72-61 | 10-Mar-21 | Minnesota | 14 | 7 | 2 | - | - |
L | 73-83 | 11-Mar-21 | Maryland | 13 | 5 | 2 | - | - |
W | 72-46 | 19-Mar-21 | UT Martin | 13 | 8 =G | 3 | - | 1 |
L | 71-75 | 20-Mar-21 | Colorado | 10 | 3 | 5 T | - | 1 |
Season Stats for 2019-20
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 97-33 | 2-Nov-19 | Rogers State | 6 | 5 | 1 | 3 G | - |
W | 68-46 | 7-Nov-19 | Alabama A&M | 2 | 4 | - | 1 | - |
W OT | 90-85 | 11-Nov-19 | Mizzou | 1 | 2 | - | 1 | - |
W OT | 90-85 | 10-Nov-19 | Mizzou | 1 | 2 | - | 1 | - |
W | 78-55 | 14-Nov-19 | Morgan State | 8 | 6 | - | 1 | - |
W | 63-49 | 17-Nov-19 | SIUE | 4 | 5 | - | - | - |
W | 73-39 | 20-Nov-19 | Southern U | 4 | 4 | 2 | - | 2 =G |
L | 74-79 | 24-Nov-19 | Creighton | 7 | 3 | - | - | - |
W | 67-54 | 29-Nov-19 | Southern California | 8 | 6 | 2 | - | 1 |
L | 72-49 | 30-Nov-19 | Sacred Heart | 4 | 5 | 2 | - | - |
W | 83-79 | 4-Dec-19 | Duke | 6 | 7 | - | 2 | - |
W | 77-67 | 14-Dec-19 | Oral Roberts | 2 | 3 | - | 1 | - |
W | 71-51 | 22-Dec-19 | Manhattan | 6 | 7 | - | - | - |
W | 78-69 | 28-Dec-19 | Iowa | 8 | 7 | 1 | - | 1 |
L | 70-79 OT | 31-Dec-19 | Michigan State | - | 3 | 2 | - | 1 |
W | 72-58 | 4-Jan-20 | Minnesota | 1 | 3 | - | - | - |
W | 65-50 | 9-Jan-20 | Wisconsin | 11 | 8 T | 1 | 2 =T | 1 |
L | 65-69 | 12-Jan-20 | Rutgers | 9 | 8 T | - | 1 | 1 |
L | 69-87 | 16-Jan-20 | Maryland | 8 | 4 | - | - | - |
W | 74-71 | 19-Jan-20 | Michigan | 5 | 3 | - | - | - |
L | 68-76 | 22-Jan-20 | Purdue | 7 | 4 | - | - | 1 |
W | 72-71 | 25-Jan-20 | Wisconsin | 8 | 5 | - | 2 | - |
L | 61-67 | 30-Jan-20 | Minnesota | 8 | 4 | 1 | 3 G | 2 |
L | 74-80 OT | 2-Feb-20 | Ohio State | 13 | 4 | - | 3 | 2 |