NO.15
James Toohey
NO.
15

Grade | 2021-22 Senior |
---|---|
College | Saginaw Valley State University, Michigan |
Website | www.svsucardinals.com/ |
Schedule | College Schedule |
Bio/Stats | Bio/Stats |
High School | Marist College, Canberra |
Junior Club | Marists, Tuggeranong Vikings |
Season Stats for 2021-22
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 92-68 | 2-Jan-22 | Ind-Northwest | 5 | 1 | 1 | - | 2 |
W | 64-41 | 7-Nov-21 | Rochester | 2 | 2 | 1 | - | - |
L | 67-75 | 12-Nov-21 | Hillsdale | 6 | 2 | 1 | - | - |
W | 85-80 | 13-Nov-21 | Malone | 7 | 3 | 3 | - | - |
W | 84-73 | 17-Nov-21 | Olivet | 6 | - | 1 | - | - |
W | 80-63 | 18-Nov-21 | Western Michigan | 4 | 3 | 3 | - | 2 |
L | 80-90 | 21-Nov-21 | Gannon | 8 | 2 | 3 =T | - | 2 |
W | 92-57 | 28-Nov-21 | Great Lakes Christian | 17 G | 5 | 1 | - | 2 |
L | 57-68 | 30-Nov-21 | Butler | 11 | 3 | 3 | - | 1 |
W | 68-65 | 3-Dec-21 | Grand Valley State | 14 | 2 | 1 | - | 3 3 |
L | 77-79 | 4-Dec-21 | Davenport | 12 | 4 | 5 | - | 3 3 |
W | 92-82 | 9-Dec-21 | Northwood | 1 | 4 | 1 | 2 | 1 |
W | 89-67 | 12-Dec-21 | Grace Christian | 2 | 3 | 4 | - | 1 |
W | 67-55 | 18-Dec-21 | Wayne State | 9 | 4 | 2 | 1 | 4 G |
L | 87-99 | 7-Jan-22 | Lake Superior State | 11 | 3 | 4 | - | 2 |
L | 84-88 | 8-Jan-22 | Ferris State | 14 | 1 | 2 | 1 | 3 =G |
W | 87-85 | 13-Jan-22 | Northern Michigan | 17 | 2 | 1 | 1 | 2 |
W | 66-49 | 15-Jan-22 | Michigan Tech | - | 1 | 1 | - | 3 =G |
L | 82-91 | 20-Jan-22 | Purdue Northwest | 11 | 7 | 1 | 2 | - |
W | 77-73 | 22-Jan-22 | Parkside | 11 | 5 | 2 | - | 1 |
L | 71-82 | 27-Jan-22 | Ferris State | 14 | 2 | 2 | - | 1 |
W | 79-67 | 29-Jan-22 | Lake Superior College | 8 | 5 | 6 G | - | - |
W | 67-65 | 3-Feb-22 | Wayne State | 2 | 3 | 2 | - | 2 |
W | 78-54 | 5-Feb-22 | Northwood | 2 | 1 | 6 G | 1 | 3 G |
W | 76-68 | 10-Feb-22 | Parkside | 17 | 6 | 2 | - | - |
W | 86-68 | 12-Feb-22 | Purdue Northwest | 8 | 2 | 4 | - | 1 |
L | 71-77 | 17-Feb-22 | Michigan Tech | - | 1 | - | - | - |
L | 62-88 | 19-Feb-22 | Northern Michigan | 3 | 3 | - | 1 | 2 G |
L | 62-67 | 24-Feb-22 | Davenport | 7 | 6 | 3 =T | 2 | 2 T |
W | 66-64 | 26-Feb-22 | Grand Valley State | 7 | 4 | 1 | - | - |
W | 70-58 | 2-Mar-22 | Grand Valley State | 6 | 5 | - | - | 1 |
L | 80-98 | 5-Mar-22 | Davenport | 6 | - | - | - | - |
Season Stats for 2020-21
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
L | 59-76 | 9-Jan-21 | Grand Valley State | 6 | 2 | 1 | - | - |
L | 67-72 | 10-Jan-21 | Grand Valley State | - | 1 | 2 | - | - |
W | 83-73 | 15-Jan-21 | Northern Michigan | 3 | 2 | 3 | - | 1 |
L | 57-69 | 16-Jan-21 | Northern Michigan | - | - | - | - | 1 |
L | 67-71 | 22-Jan-21 | Ashland | 3 | 6 | - | - | - |
L | 57-58 | 23-Jan-21 | Ashland | 3 | 4 | 1 | - | - |
W | 62-56 | 26-Jan-21 | Northwood | 15 T | 1 | - | - | 2 |
L | 65-71 | 29-Jan-21 | Parkside | - | 3 | - | - | - |
L | 57-73 | 30-Jan-21 | Parkside | - | 1 | - | - | - |
L | 57-76 | 5-Feb-21 | Michigan Tech | 3 | 2 | 2 | - | - |
L | 62-65 | 6-Feb-21 | Michigan Tech | - | - | - | - | - |
W | 72-70 | 16-Feb-21 | Northwood | - | - | - | - | - |
L | 65-80 | 19-Feb-21 | Wayne State | - | - | - | - | - |
L | 67-86 | 20-Feb-21 | Wayne State | 3 | 3 | 1 | - | - |
W | 77-72 | 2-Mar-21 | Parkside | 2 | - | 3 | 1 | - |
W | 76-74 | 4-Mar-21 | Wayne State | 4 | - | - | - | - |
L | 57-83 | 5-Mar-21 | Ashland | - | 1 | - | - | - |
Season Stats for 2019-20
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 95-60 | 23-Oct-19 | Delta College | 9 | 2 | 3 | 1 | 1 |
L | 63-84 | 30-Oct-19 | Oakland | 6 | 3 | 1 | 3 | |
L | 52-83 | 1-Nov-10 | Michigan | 2 | 1 | - | - | 1 |
L | 73-77 | 9-Nov-19 | Indianapolis | 2 | 2 | - | - | 1 |
L | 68-97 | 10-Nov-19 | Bellarmine | 8 | 3 | 3 =G | 1 | 1 |
W | 88-54 | 13-Nov-19 | Grace Christian | 11 | 5 | 3 | - | 3 =G |
W | 89-82 | 23-Nov-19 | Judson | 17 | 2 | 6 T | - | 2 |
W | 77-73 | 26-Nov-19 | Aquinas | 9 | - | 1 | 1 | 1 |
W | 101-78 | 1-Dec-19 | Wisconsin Stout | 22 | 2 | 1 | - | 2 |
L | 57-79 | 5-Dec-19 | Michigan Tech | 8 | 3 | 1 | 1 | 2 =G |
W | 64-58 | 7-Dec-19 | Northern Michigan | 5 | 3 | 1 | - | - |
W | 52-47 | 15-Dec-19 | Northwood | - | 2 | - | - | - |
W | 93-62 | 16-Dec-19 | Grace Christian | 5 | 4 | - | - | 2 =G |
W | 87-74 | 2-Jan-20 | Purdue Northwest | 7 | 3 | 2 | - | - |
W | 74-66 | 4-Jan-20 | Parkside | 6 | 4 | 3 | 1 | 2 =G |
W | 99-69 | 5-Jan-20 | Toronto | 14 | 7 | 1 | - | 3 |
W | 79-66 | 9-Jan-20 | Lake Superior State | 3 | - | 1 | - | - |
L | 82-86 | 12-Jan-20 | Ferris State | 1 | 1 | 1 | - | 1 |
L | 39-76 | 16-Jan-20 | Davenport | - | 2 | - | - | - |
L | 61-75 | 18-Jan-20 | Grand Valley State | 3 | 1 | - | - | - |
W | 71-57 | 23-Jan-20 | Wayne State | 3 | 2 | 1 | - | 1 |
L | 56-72 | 25-Jan-20 | Ashland | 8 | 3 | - | - | - |
W | 68-63 | 30-Jan-20 | Northern Michigan | 3 | 1 | 1 | - | 1 |
W | 73-69 | 1-Feb-20 | Michigan Tech | 2 | 8 | - | - | 2 |
Season Stats for 2018-19
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
L | 58-71 | 1-Mar-19 | Northwood University | 5 | 3 | 2 | ||
W | 59-56 | 24-Feb-19 | Ashland University | 3 | 6 T | 7 G | ||
W | 72-59 | 22-Feb-19 | Wayne State College | 9 | 8 G | 3 | 1 | |
L | 68-75 | 17-Feb-19 | Davenport University | 3 | 5 | 1 | 2 =G | |
L | 64-81 | 15-Feb-19 | Grand Valley State University | 3 | 7 | 2 | ||
W | 75-54 | 10-Feb-19 | Michigan Tech | 5 | 3 | 1 | 1 | |
L | 73-87 | 8-Feb-19 | Northern Michigan University | 10 | 2 | |||
L | 72-87 | 3-Feb-19 | Lake Superior State University | 7 | 7 | 3 | ||
L | 70-92 | 1-Feb-19 | Ferris State University | 11 | 7 | 2 | ||
L OT | 77-80 | 27-Jan-19 | Northwood | 15 | 6 | 2 | 2 T | |
W | 89-73 | 24-Jan-19 | Grace Christian University | 9 | 2 | 2 | 2 | |
W OT | 101-97 | 20-Jan-19 | Wayne State College | 27 G | 4 | 2 | 2 =T | |
L | 61-83 | 18-Jan-19 | Ashland University | 2 | ||||
L 2OT | 86-94 | 13-Jan-19 | Davenport University | 2 | 5 | 1 | 1 | |
L | 78-85 | 11-Jan-19 | Grand Valley State University | 13 | 8 T | 1 | ||
W | 79-72 | 6-Jan-19 | University of Wisconsin Parkside | 8 | 5 | 3 | 4 G | |
W | 75-67 | 4-Jan-19 | Purdue Northwest University | 12 | 9 | 3 =G | 1 | 2 T |
L | 63-69 | 31-Dec-18 | Olivet College | 27 G | 8 | 1 | 2 T | 3 G |
W | 94-65 | 18-Dec-18 | Grace Christian University | 21 | 1 | 5 | 1 | 3 =G |
L | 69-74 | 9-Dec-18 | Ferris State University | 18 T | 4 | 1 | ||
L | 62-70 | 7-Dec-18 | Lake Superior State University | 18 T | 3 | 1 | 1 | |
L | 59-67 | 2-Dec-18 | Northern Michigan University | 8 | 8 | 2 | 1 | 1 |
L | 56-61 | 30-Nov-18 | Michigan Tech | 18 G | 5 | |||
W | 70-65 | 26-Nov-18 | Hillsdale College | 6 | 2 | |||
L | 66-79 | 18-Nov-18 | University of Findlay | 8 | 2 | 1 | ||
W | 88-78 | 14-Nov-18 | Alma University | 6 | 4 | 1 | 3 | 1 |
L | 82-85 | 11-Nov-18 | Indianapolis University | 11 | 4 | 3 | ||
L | 62-73 | 10-Nov-18 | Bellarmine University | 9 | 2 | 2 | 2 |