NO.5
John Mapiou
NO.
5

Grade | 2021-22 Sophomore |
---|---|
College | New Mexico Military Institute |
Website | Athletic Website |
Schedule | College Schedule |
Bio/Stats | Bio / Stats |
High School | Lake Ginninderra College |
Junior Club | Norths |
Season Stats for 2021-22
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
L | 82-86 | 2-Nov-21 | Seward County CC | 8 | 6 | 1 | 1 | 1 |
L | 64-71 | 5-Nov-21 | Trinidad State | 7 | 1 | 2 | 1 | 2 |
W | 72-59 | 8-Nov-21 | Mesa CC | - | 2 | 1 | - | - |
L | 84-95 | 13-Nov-21 | Otero College | 4 | 2 | 1 | - | 2 =G |
W | 89-85 | 1-Dec-21 | Frank Phillips College | - | 2 | - | - | - |
W | 81-58 | 6-Jan-22 | Clarendon College | 4 | 4 | 2 | - | 1 |
W | 56-51 | 8-Jan-22 | Howard College | 2 | 1 | - | - | 3 =G |
L | 91-84 | 10-Jan-22 | Odessa College | 1 | 2 | 1 | - | - |
L | 77-82 | 13-Jan-22 | New Mexico JC | - | 1 | - | - | 1 |
W | 70-66 | 17-Jan-22 | Midland College | - | 2 | 1 | - | - |
L | 84-86 | 20-Jan-22 | Western Texas College | - | - | 2 | - | - |
W | 77-71 | 31-Jan-22 | South Plains College | - | 1 | - | - | 1 |
W | 85-80 | 4-Feb-22 | Clarendon College | 1 | 1 | - | - | - |
L | 52-53 | 7-Feb-22 | Howard College | - | - | 1 | - | - |
L | 101-104 | 10-Feb-22 | Odessa College | 6 | 2 | - | - | 1 |
W | 85-73 | 14-Feb-22 | New Mexico JC | 2 | 1 | 1 | - | - |
L | 62-66 | 17-Feb-22 | Midland College | 3 | 4 | - | 1 | 1 |
W | 94-90 | 21-Feb-22 | Western Texas College | - | - | 3 | - | - |
W | 74-71 | 3-Mar-22 | McLennan CC | 4 | 3 | - | - | - |
L | 67-78 | 4-Mar-22 | South Plains College | - | 2 | - | - | - |
Season Stats for 2020-21
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 75-63 | 22-Jan-21 | StrengthNMotion | 1 | 8 G | 2 | 2 G | 3 G |
L | 62-72 | 23-Jan-21 | Murray State | 7 | 3 | - | - | 2 =G |
L | 70-77 | 2-Feb-21 | Otero | 13 | 5 | 3 =G | - | 3 G |
W | 82-55 | 20-Feb-21 | Midland | 2 | 4 | - | 1 | 2 |
L | 74-81 | 21-Feb-21 | Frank Phillips | 4 | 2 | 1 | - | - |
L | 46-74 | 25-Feb-21 | Western Texas | 12 | 3 | 2 | 1 | 5 G |
L | 67-74 | 1-Mar-21 | Odessa | 9 | 3 | 2 | - | 2 |
L | 57-64 | 4-Mar-21 | Howard | - | 2 | - | 1 | - |
W | 100-97 | 8-Mar-21 | Clarendon | 7 | 5 | 6 G | - | 3 =G |
L | 71-81 | 15-Mar-21 | South Plains | 3 | - | 1 | - | 1 |
W | 95-67 | 18-Mar-21 | Midland | 7 | 4 | 4 G | 1 | 3 G |
L | 65-87 | 20-Mar-21 | South Plains | - | 4 | 1 | - | 1 |
W | 101-90 | 22-Mar-21 | Frank Phillips | 6 | 10 G | 1 | - | - |
W | 86-85 | 25-Mar-21 | Western Texas | 18 | 3 | - | - | - |
L | 82-92 | 27-Mar-21 | Clarendon | 12 | 11 | 1 | - | - |
L | 69-78 | 29-Mar-21 | Odessa | 12 | 5 | 1 | - | 2 T |
L | 65-78 | 4-Apr-21 | Frank Phillips | 4 | 1 | - | 1 | 1 |
Season Stats for 2019-20
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 81-58 | 1-Nov-19 | Tohona O'odham | ? | 16 | ? | ? | ? |
L | 71-79 | 8-Nov-19 | Blinn College | 6 | 1 | 1 | - | 1 |
W | 94-60 | 9-Nov-19 | Strength & Motion | 9 | 4 | - | - | - |
W | 98-74 | 10-Nov-19 | Loyalty College | - | 2 | 1 | - | 2 |
W | 98-74 | 10-Nov-19 | Loyalty College | - | 2 | 1 | - | 2 |
L OT | 101-109 | 13-Nov-19 | Trinidad State JC | 5 | 1 | 1 | - | - |
W | 70-60 | 15-Nov-19 | Coastal Bend | 11 | 3 | 1 | 1 | - |
W | 58-55 | 16-Nov-19 | Panola College | 3 | 7 G | 1 | - | 1 |
L | 83-85 | 29-Nov-19 | Scottsdale CC | 10 | 4 | 2 | - | - |
L | 78-66 | 4-Dec-19 | Clarendon College | 3 | 6 | 2 | - | 2 |
W | 74-57 | 7-Dec-19 | Trinidad State JC | 8 | 4 | 1 | - | - |
L | 55-64 | 6-Jan-20 | New Mexico JC | 2 | 1 | 1 | - | - |
W | 60-57 | 9-Jan-20 | South Plains | - | 3 | - | - | - |
L | 56-58 | 13-Jan-20 | Midland College | 4 | - | - | - | 1 |
W | 85-68 | 16-Jan-20 | Frank Phillips College | 2 | 2 | 2 | - | 1 |
W | 76-65 | 20-Jan-20 | Western Texas College | 2 | 2 | 1 | - | - |
L | 47-78 | 23-Jan-23 | Odessa College | - | 3 | - | - | - |
L | 59-66 | 27-Jan-20 | Howard College | 2 | 4 | - | - | - |
L | 60-76 | 30-Jan-20 | Clarendon College | 5 | 2 | - | - | 1 |