Mickey Williams
Season Stats for 2021-22
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
W | 58-45 | 11-Nov-21 | Saint Michaels | 2 | 2 | 1 | - | - |
W | 68-64 | 13-Nov-21 | Saint Rose | 10 | 2 | 1 | - | 2 |
L | 58-64 | 20-Nov-21 | Mercy | 2 | - | - | - | - |
L | 69-78 | 23-Nov-21 | Shippensburg | 11 | 2 | 1 | - | 1 |
L | 62-64 | 28-Nov-21 | Bowie State | 12 | 2 | 2 | - | 2 G |
W | 90-78 | 1-Dec-21 | Georgian Court | 14 | 3 | 3 | 1 | 1 |
L | 57-77 | 4-Dec-21 | Chestnut Hill | 6 | - | 1 | - | 1 |
L | 71-86 | 7-Dec-21 | Jefferson | 8 | 1 | 1 | - | 3 |
L | 34-55 | 11-Dec-21 | U. of the Sciences | 5 | 1 | 1 | - | - |
W | 71-67 | 13-Dec-21 | Staten Island | 8 | - | 3 | - | 1 |
W | 72-62 | 15-Dec-21 | Dist Columbia | 5 | - | 2 | - | 1 |
W | 57-50 | 31-Dec-21 | Millersville | 12 | 3 | 2 | - | 1 |
L | 79-86 | 15-Jan-22 | Caldwell | 16 | 3 | - | - | 3 =G |
W | 73-54 | 18-Jan-22 | Wilmington | 11 | 2 | 2 | - | 2 |
L | 65-81 | 26-Jan-22 | Georgian Court | 14 | - | 2 | - | 3 |
L | 61-82 | 30-Jan-22 | Dominican | 5 | 1 | 2 | - | - |
L | 79-56 | 2-Feb-22 | Chestnut Hill | 6 | 2 | 1 | - | 1 |
L | 59-66 | 5-Feb-22 | Felician | 13 T | 5 | 1 | - | 1 |
L | 66-76 | 9-Feb-22 | Jefferson | 14 T | - | - | - | - |
L | 59-61 | 12-Feb-22 | Bloomfield | 2 | 1 | 2 | - | - |
L | 56-64 | 15-Feb-22 | Usciences | 6 | 1 | - | - | - |
L | 47-63 | 17-Feb-22 | Post | 8 | 1 | 1 | - | 1 |
L | 37-76 | 23-Feb-22 | Holy Family | 2 | 1 | - | - | - |
W | 90-68 | 26-Feb-22 | Wilmington | 6 | 2 | 1 | - | - |
Season Stats for 2019-20
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
W | 71-60 | 6-Nov-19 | Howard | 11 | 2 | 6 G | - | 4 |
W | 91-76 | 16-Nov-19 | Catonsville College | 25 | 2 | 4 T | - | 2 |
L | 63-92 | 17-Nov-19 | Essex College | 17 =G | 4 | 6 G | - | 3 |
L | 58-70 | 19-Nov-19 | Union County | 9 | 4 | 3 =T | - | 2 |
W | 90-79 | 25-Nov-19 | Sullivan County | 35 G | 4 | 1 | - | 2 |
W | 75-64 | 3-Dec-19 | Rowan Burlington | 23 G | 4 | 1 | - | 3 |
W | 82-37 | 5-Dec-19 | Bucks County | 28 G | 5 | 7 | - | 8 |
L | 73-74 | 10-Dec-19 | Raritan Valley | 19 | 6 | 5 | - | 2 |
L | 57-63 | 12-Dec-19 | Sullivan County | 12 | 1 | - | - | - |
L | 64-72 | 14-Dec-19 | Indian River State | 2 | 4 | 2 | - | 1 |
L | 53-67 | 15-Dec-19 | Palm Beach State | 18 | 6 | 5 G | - | 2 |
W | 74-42 | 11-Jan-20 | Morris | 9 | 1 | 5 | 3 G | 2 |
W | 84-29 | 14-Jan-20 | Bucks County | 4 | 1 | 3 | - | 1 |
W | 84-54 | 18-Jan-20 | Raritan Valley | 13 | 3 | 7 =G | - | 2 |
L | 62-82 | 21-Jan-20 | Lackawanna | 25 G | 2 | 5 | - | 2 |
W | 83-43 | 1-Feb-20 | Mercer County | 29 G | 2 | 8 G | - | 3 |