Pyper Thornberry
Grade |
2020-21 Freshman
|
College |
Southern Utah University
|
Website |
Athletic Website
|
Schedule |
Schedule
|
Bio/Stats |
Bio/Stats
|
High School |
Lake Ginninderra College
|
Junior Club |
Norths
|
|
Season Stats for 2020-21
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
L | 47-58 | 28-Nov-20 | Utah Valley | | 1 | | | |
W | 74-46 | 9-Dec-20 | William Jessup | 3 | 3 | 1 | | 1 |
W | 84-83 | 12-Dec-20 | Grand Canyon | 10 | 4 | 1 | 1 | |
L | 74-84 | 18-Dec-20 | BYU | 2 | | | 1 | |
W | 80-44 | 21-Dec-20 | Dixie State | 7 | 1 | - | - | 2 |
L | 64-69 | 8-Jan-21 | University of Idaho | 4 | 4 | 1 | - | - |
L | 61-77 | 9-Jan-21 | University of Idaho | 2 | 4 | - | - | - |
W | 80-73 | 17-Jan-21 | UTRGV | 2 | 4 | 1 | - | - |
W | 92-64 | 18-Jan-21 | UTRGV | - | 3 | - | - | - |
W | 77-68 | 21-Jan-21 | Weber State | 2 | 1 | - | 1 | - |
W 2OT | 76-74 | 23-Jan-21 | Weber State | - | - | - | - | - |
W | 70-63 | 4-Feb-21 | Northern Colorado | 4 | 3 | - | - | - |
L | 44-55 | 8-Feb-21 | Arizona State | - | - | - | 1 | 1 |
W | 77-55 | 18-Feb-21 | Sacramento State | 6 | 3 | 1 | - | - |
L | 66-73 | 20-Feb-21 | Sacramento State | - | - | - | - | - |
Season Stats for 2019-20
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
Season Stats for 2018-19
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |