NO.32
Stuart Phair
NO.
32

Grade | 2021-22 Senior |
---|---|
College | Russell Sage College of Albany |
Website | Athletic Website |
Schedule | College Schedule |
Bio/Stats | Bio/Stats |
High School | Trinity Christian College |
Junior Club | Tuggeranong Vikings |
Season Stats for 2021-22
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 94-56 | 9-Nov-21 | Elms | 8 | 4 | 1 | 2 | 2 |
W | 80-71 | 12-Nov-21 | Worcester State | 7 | 3 | 1 | - | - |
L | 68-101 | 13-Nov-21 | Oneonta | 12 | 2 | - | 2 =G | - |
W | 72-68 | 17-Nov-21 | Castleton University | 8 | 9 | - | 4 | - |
L | 65-66 | 30-Nov-21 | MCLA | 11 | 5 | 1 | - | 1 |
L | 77-85 | 2-Dec-21 | SUNY Cobleskill | 7 | 9 =G | 1 | - | - |
W | 85-80 | 7-Dec-21 | SUNY Delhi | 3 | 1 | 1 | 1 | - |
L | 68-98 | 7-Jan-22 | St John Fisher | 14 | 3 | - | 5 G | - |
L | 94-63 | 8-Jan-22 | Nazareth College | 10 | 7 | 1 | 2 T | 1 |
W | 64-61 | 14-Jan-22 | Alfred | 4 | 9 | - | 1 | - |
W | 74-69 | 15-Jan-22 | Houghton | 21 G | 7 | - | 1 | - |
L | 61-66 | 18-Jan-22 | Utica College | 10 | 5 | 2 | 1 | - |
W | 112-92 | 21-Jan-22 | Keuka | 21 | 13 G | - | 1 | 1 |
L | 46-60 | 22-Jan-22 | Elmira | 9 | 12 G | - | 2 =G | 2 T |
L | 58-65 | 29-Jan-22 | Utica College | 11 | 9 | 1 | 1 | - |
W | 86-65 | 1-Feb-22 | Hartwick | 10 | 7 | - | 1 | - |
L | 72-93 | 5-Feb-22 | Nazareth | 9 | 3 | - | 3 G | - |
L | 80-88 | 6-Feb-22 | St John Fisher | 12 | 9 T | - | 4 =G | - |
W | 78-67 | 11-Feb-22 | Houghton | 8 | 9 G | - | 4 G | - |
L | 58-67 | 12-Feb-22 | Alfred | 7 | 9 T | 1 | 3 G | 2 =G |
W | 74-64 | 15-Feb-22 | Hartwick | 13 | 9 G | 1 | 4 G | 1 |
W | 72-59 | 18-Feb-22 | Elmira | 14 | 13 G | - | 1 | - |
L | 59-63 | 19-Feb-22 | Keuka | 5 | 8 =B | - | - | - |
L | 61-75 | 22-Feb-22 | Alfred | 9 | 8 =G | 1 | 2 | 2 |
Season Stats for 2020-21
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W | 76-69 | 1-Mar-21 | Hartwick | 8 | 7 | - | 3 G | - |
L | 68-100 | 14-Mar-21 | St John Fisher | 14 T | 5 | - | 4 G | - |
W | 58-54 | 17-Mar-21 | Elmira | 6 | 8 G | - | 1 | - |
L | 84-87 | 19-Mar-21 | Nazareth College | 12 | 8 T | - | 4 G | - |
L | 79-91 | 21-Mar-21 | Keuka | 14 | 7 | 1 | 1 | 1 |
W | 59-43 | 23-Mar-21 | Elmira | 6 | 2 | - | 2 | 1 |
L | 44-59 | 25-Mar-21 | Utica | 4 | 5 | - | - | - |
L | 65-78 | 26-Mar-21 | Utica | 6 | 6 | - | - | - |
W | 79-58 | 6-Apr-21 | Keuka | 12 | 6 | - | 1 | 2 |
L | 63-66 | 9-Apr-21 | St John Fisher | 4 | 6 | - | 1 | - |
Season Stats for 2019-20
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
W OT | 81-79 | 10-Nov-19 | Elms | 16 T | 5 | - | 2 | - |
W | 77-73 | 13-Nov-19 | Purchase College | 12 | 8 | 1 | 1 | - |
L | 44-78 | 15-Nov-19 | Wesleyan | 4 | 4 | - | 1 | - |
W | 92-85 | 16-Nov-19 | Me.-Presque Isle | 22 G | 13 G | - | 1 | - |
L | 77-74 | 20-Nov-19 | SUNY New Paltz | 21 G | 11 G | - | 2 =G | 1 |
W | 65-63 | 23-Nov-19 | SUNY Poly | 12 | 7 T | - | 1 | 1 |
L | 70-52 | 26-Nov-19 | Rensselaer | 10 | 8 | - | 2 =g | - |
L | 80-87 | 3-Dec-19 | MCLA | 9 | 5 | - | 1 | - |
W | 72-74 | 6-Dec-19 | SUNY Delhi | 3 | 3 | - | 2 | 2 |
W | 64-56 | 2-Jan-20 | Castleton | 7 | 6 | - | - | 1 |
W | 84-75 | 4-Jan-20 | SUNY Cobleskill | 4 | 8 | - | 3 =G | 1 |
L | 64-82 | 7-Jan-20 | Utica | 7 | 3 | - | 1 | - |
W | 67-64 | 10-Jan-20 | Hartwicke | 10 | 5 | - | 2 | 2 |
W | 90-47 | 11-Jan-20 | Almira | 3 | 4 | - | - | 1 |
L | 63-83 | 17-Jan-20 | Nazareth College | 2 | 5 | - | - | - |
L | 76-80 | 18-Jan-20 | St John Fisher | 2 | 1 | 1 | 2 =G | - |
L | 68-87 | 24-Jan-20 | Alfred | 13 | 4 | - | - | 1 |
W | 92-88 | 25-Jan-20 | Houghton | 10 | 3 | - | 1 | 2 |
L | 68-74 | 28-Jan-20 | Elmira | 2 | 4 | - | 1 | 2 |
W | 73-63 | 1-Feb-20 | Hartwick | 4 | 10 | 1 | 1 | 2 G |
Season Stats for 2018-19
W-L | Score | Date | VS | PTS | REB | AST | BL | ST |
---|---|---|---|---|---|---|---|---|
L OT | 84-86 | 19-Feb-19 | Hartwick College | 6 | 5 | 1 | 1 | |
L | 66-101 | 10-Feb-19 | Alfred University | 4 | 6 | |||
W | 78-64 | 9-Feb-19 | Houghton College | 6 | 4 | 2 | 1 | |
L | 57-74 | 6-Feb-19 | Utica College | 2 | ||||
L | 83-98 | 3-Feb-19 | St John FIsher College | 7 | 3 | 1 | ||
W | 81-78 | 27-Jan-19 | Hartwick College | |||||
W | 89-75 | 26-Jan-19 | Elmira College | 2 | 1 | 1 | ||
W | 75-57 | 20-Jan-19 | Houghton College | 5 | 3 | 1 | 1 | 1 |
W | 81-74 | 19-Jan-19 | Alfred University | 1 | 1 | |||
L | 78-82 | 13-Jan-19 | Nazareth College | 1 | ||||
L | 66-92 | 12-Jan-19 | St John Fisher College | 6 | 7 =G | 2 G | ||
L | 79-83 | 6-Jan-19 | Elmira College | 2 | 1 | 1 | ||
W | 95-89 | 5-Jan-19 | Utica College | 4 | 4 | 1 | ||
W | 62-53 | 31-Dec-18 | Castleton University | 4 | 3 | 2 =T | ||
L | 68-72 | 9-Dec-18 | State University of New York Polytechnic Institute | 2 | 1 | |||
W | 106-97 | 7-Dec-18 | State University of New York Delhi | 1 | ||||
L | 72-77 | 5-Dec-18 | State University of New York New Paltz | 5 | 2 | |||
L | 64-74 | 2-Dec-18 | Stevens Institute of Technology | 4 | 3 | |||
W | 102-88 | 28-Nov-18 | Massachusetts College Of Liberal Arts | 9 | 3 | 1 | ||
L | 51-76 | 21-Nov-18 | Rensselaer Polytechnic | 4 | 5 | 1 | ||
W | 99-71 | 18-Nov-18 | St Josephs | 20 G | 11 =G | 1 | 1 | |
L | 70-81 | 17-Nov-18 | Oglethorpe University | |||||
L | 83-94 | 14-Nov-18 | SUNY Cobleskill | 2 |